Date | Action | Customer | ToEmail | SalesRep | FromEmail | PaymentType | Scenario | SystemSize | CashPrice | InitialPayment | MonthlyPymt | MnthlySav |
12/19/2008 1:47:06 PM | Sent | Jeffrey Hook | jhook@solarcity.com | | akahn@solarcity.com | Lease | $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 1:52:14 PM | Sent | Jeffrey Hook | jhook@solarcity.com | | boneal@solarcity.com | Lease | $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 1:55:16 PM | Sent | Jeffrey Hook | jhook@solarcity.com | | arive@solarcity.com | Lease | $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 2:01:09 PM | Sent | Jeffrey Hook | jhook@solarcity.com | | boneal@solarcity.com | Lease | $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 2:30:18 PM | Declined | Jeffrey Hook | daniel@solarcity.com | | jhook@solarcity.com | Lease | 3 = $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 2:40:37 PM | Declined | Jeffrey Hook | daniel@solarcity.com | | jhook@solarcity.com | Lease | 3 = $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
12/19/2008 5:12:03 PM | Approved | Jeffrey Hook | jhook@solarcity.com | Jeffrey Hook | jhook@solarcity.com | Lease | 3 = $1K initial payment | 8.03 | $57,093.86 | $1,000.00 | $180.00 | $27.98 |
Click here to view the design in SolarBid