CASH FLOW TABLE
Year | Avg Utility Rate | Utility Savings/Yr | PBI Rebate | Replacement | Cash Flow |
0 | $0.29 | $0 | | | ($122,140) |
1 | $0.31 | $6,084 | $6,914 | | ($109,142) |
2 | $0.33 | $6,388 | $6,880 | | ($95,873) |
3 | $0.35 | $6,708 | $6,845 | | ($82,320) |
4 | $0.36 | $7,043 | $6,811 | | ($68,466) |
5 | $0.38 | $7,395 | $6,777 | | ($54,294) |
6 | $0.41 | $7,765 | | | ($46,528) |
7 | $0.43 | $8,153 | | | ($38,375) |
8 | $0.45 | $8,561 | | | ($29,814) |
9 | $0.48 | $8,989 | | | ($20,825) |
10 | $0.50 | $9,439 | | | ($11,386) |
11 | $0.53 | $9,911 | | | ($1,476) |
12 | $0.56 | $10,406 | | | $8,930 |
13 | $0.59 | $10,926 | | | $19,857 |
14 | $0.62 | $11,473 | | | $31,329 |
15 | $0.66 | $12,046 | | ($7,000) | $36,376 |
16 | $0.69 | $12,649 | | | $49,024 |
17 | $0.73 | $13,281 | | | $62,305 |
18 | $0.77 | $13,945 | | | $76,250 |
19 | $0.81 | $14,642 | | | $90,893 |
20 | $0.86 | $15,374 | | | $106,267 |
21 | $0.91 | $16,143 | | | $122,410 |
22 | $0.96 | $16,950 | | | $139,361 |
23 | $1.01 | $17,798 | | | $157,159 |
24 | $1.06 | $18,688 | | | $175,846 |
25 | $1.12 | $19,622 | | | $195,468 |
26 | $1.18 | $20,603 | | | $216,072 |
27 | $1.25 | $21,633 | | | $237,705 |
28 | $1.32 | $22,715 | | | $260,420 |
29 | $1.39 | $23,851 | | | $284,271 |
30 | $1.47 | $25,043 | | | $309,314 |
|
|
ASSUMPTIONS
Panel Orientation |
180°,180°
|
Panel Tilt |
22°,22°
|
Average Daily Sun hours |
5.3
|
Shading |
Minimal Shading Minimal Shading
|
Annual PV Output Degradation |
0.50 %
|
Federal Tax Rate |
28.00 %
|
State Tax Rate |
9.30 %
|
Initial Average Utility Rate |
$0.29
|
Electricity Rate Escalation (%/Year) |
5.50 %
|
Discount rate applied |
4.50 %
|
|